CALL NOW! (919) 582-0202Highway 70 at Greenfield Parkway, Garner, NC 27529




 
Capital Chrysler Jeep Dodge Ram
200 Waterfield Ridge Place
Garner NC 27529
DIRECTIONS

Call: (919) 582-0202
Fax: (919) 582-0209









 Bookmark    Print    Email    Mobile Site

New Vehicle Research - RAM 1500


Make a selection:


*All prices are for research purposes only. Actual costs will vary based on actual build date, options, and other factors. See dealer for details and actual dealer invoice. **Prices subject to change.

Refine your selection:
Please select a trim level to continue


ram

  2013 RAM 1500 Standard Cab
2013 RAM 1500 4x2 Reg. Cab 120" WB Tradesman/Express $22,900
2013 RAM 1500 4x2 Reg. Cab 140" WB Tradesman $23,285
2013 RAM 1500 4x2 Reg. Cab 120" WB SLT $27,960
2013 RAM 1500 4x2 Reg. Cab 140" WB SLT $28,260
2013 RAM 1500 4x2 Reg. Cab 120" WB HFE $28,510
2013 RAM 1500 4x2 Reg. Cab 120" WB R/T $33,245
2013 RAM 1500 4x4 Reg. Cab 120" WB Tradesman/Express $26,660
2013 RAM 1500 4x4 Reg. Cab 140" WB Tradesman $26,960
2013 RAM 1500 4x4 Reg. Cab 120" WB SLT $31,530
2013 RAM 1500 4x4 Reg. Cab 140" WB SLT $31,830
2013 RAM 1500 4x4 Reg. Cab 120" WB Sport $36,165
2013 RAM 1500 4x2 Regular Cab 120 in. WB Tradesman/Express
 
 

  2013 RAM 1500 Crew Cab
2013 RAM 1500 4x2 Quad Cab 140" WB Tradesman/Express $27,595
2013 RAM 1500 4x2 Crew Cab 140" WB Tradesman/Express $30,075
2013 RAM 1500 4x2 Crew Cab 149" WB Tradesman $30,375
2013 RAM 1500 4x2 Quad Cab 140" WB SLT $31,775
2013 RAM 1500 4x2 Crew Cab 140" WB SLT $34,080
2013 RAM 1500 4x2 Crew Cab 149" WB SLT $34,380
2013 RAM 1500 4x2 Quad Cab 140" WB Sport $36,740
2013 RAM 1500 4x2 Crew Cab 140" WB Sport $38,595
2013 RAM 1500 4x2 Crew Cab 149" WB Sport $38,895
2013 RAM 1500 4x2 Quad Cab 140" WB Laramie $38,925
2013 RAM 1500 4x2 Crew Cab 140" WB Laramie $40,780
2013 RAM 1500 4x2 Crew Cab 149" WB Laramie $41,080
2013 RAM 1500 4x2 Crew Cab 140" WB Laramie Longhorn Edition $44,585
2013 RAM 1500 4x2 Crew Cab 149" WB Laramie Longhorn Edition $44,885
2013 RAM 1500 4x4 Quad Cab 140" WB Tradesman/Express $30,940
2013 RAM 1500 4x4 Crew Cab 140" WB Tradesman/Express $33,295
2013 RAM 1500 4x4 Crew Cab 149" WB Tradesman $33,595
2013 RAM 1500 4x4 Quad Cab 140" WB SLT $35,120
2013 RAM 1500 4x4 Crew Cab 140" WB SLT $37,300
2013 RAM 1500 4x4 Crew Cab 149" WB SLT $37,600
2013 RAM 1500 4x4 Quad Cab 140" WB Sport $39,960
2013 RAM 1500 4x4 Crew Cab 140" WB Sport $41,815
2013 RAM 1500 4x4 Quad Cab 140" WB Laramie $42,070
2013 RAM 1500 4x4 Crew Cab 149" WB Sport $42,115
2013 RAM 1500 4x4 Crew Cab 140" WB Laramie $43,925
2013 RAM 1500 4x4 Crew Cab 149" WB Laramie $44,225
2013 RAM 1500 4x4 Crew Cab 140" WB Laramie Longhorn Edition $47,730
2013 RAM 1500 4x4 Crew Cab 149" WB Laramie Longhorn Edition $48,030
2013 RAM 1500 4x2 Quad Cab 140 in. WB Tradesman/Express
 
 

  2012 RAM 1500 Standard Cab
2012 RAM 1500 4x2 Reg. Cab 120" WB ST $22,570
2012 RAM 1500 4x2 Reg. Cab 140" WB ST $22,870
2012 RAM 1500 4x2 Reg. Cab 120" WB SLT $26,650
2012 RAM 1500 4x2 Reg. Cab 140" WB SLT $26,950
2012 RAM 1500 4x2 Reg. Cab 140" WB Tradesman Heavy Duty $28,905
2012 RAM 1500 4x2 Reg. Cab 120" WB R/T $32,135
2012 RAM 1500 4x4 Reg. Cab 120" WB ST $26,585
2012 RAM 1500 4x4 Reg. Cab 140" WB ST $26,885
2012 RAM 1500 4x4 Reg. Cab 120" WB SLT $30,220
2012 RAM 1500 4x4 Reg. Cab 140" WB SLT $30,520
2012 RAM 1500 4x4 Reg. Cab 120" WB Sport $35,055
2012 RAM 1500 4x2 Regular Cab 120 in. WB ST
 
 

  2012 RAM 1500 Crew Cab
2012 RAM 1500 4x2 Quad Cab 140" WB ST $26,695
2012 RAM 1500 4x2 Crew Cab 140" WB ST $30,740
2012 RAM 1500 4x2 Quad Cab 140" WB SLT $30,865
2012 RAM 1500 4x2 Crew Cab 140" WB SLT $33,220
2012 RAM 1500 4x2 Quad Cab 140" WB Sport $35,630
2012 RAM 1500 4x2 Crew Cab 140" WB Sport $37,485
2012 RAM 1500 4x2 Quad Cab 140" WB Laramie $38,910
2012 RAM 1500 4x2 Crew Cab 140" WB Laramie $40,370
2012 RAM 1500 4x2 Crew Cab 140" WB Laramie Longhorn/Limited Edition $43,275
2012 RAM 1500 4x4 Quad Cab 140" WB ST $31,105
2012 RAM 1500 4x4 Crew Cab 140" WB ST $33,960
2012 RAM 1500 4x4 Quad Cab 140" WB SLT $34,085
2012 RAM 1500 4x4 Crew Cab 140" WB SLT $36,440
2012 RAM 1500 4x4 Quad Cab 140" WB Sport $38,850
2012 RAM 1500 4x4 Crew Cab 140" WB Sport $40,705
2012 RAM 1500 4x4 Quad Cab 140" WB Laramie $41,660
2012 RAM 1500 4x4 Crew Cab 140" WB Laramie $43,515
2012 RAM 1500 4x4 Crew Cab 140" WB Laramie Longhorn/Limited Edition $46,420
2012 RAM 1500 4x2 Quad Cab 140 in. WB ST
 
 


 
The Sokal Media Group
Advertising Agency Raleigh Charlotte NC


NOTE: Price(s) include(s) all costs to be paid by a consumer (special prices include all current rebates), except for licensing costs, registration fees, $489 dealer administration fee and taxes. Prices include all current rebates. Some vehicles may require financing with Ally Financial. See salesperson for complete details.

| Site Map | Contact Us | Legal Disclaimer | Privacy Policy | Mobile Site |
 
 
©2013 Capital Chrysler Jeep Dodge Ram 200 Waterfield Ridge Place, Garner, NC 27529
Local: (919) 582-0202   Fax: (919) 582-0209