|
| |
| Body Style: | Large Cars |
| Vehicle Size: | Large |
| Drive Type: | RWD |
| Doors: | 4 |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 8 |
| Displacement: | 5.7 L. |
| Valves: | 16 |
| Compression Ratio: | 10.5:1 |
| Torque: | 394ft-lbs @ 4200 rpm |
| Horsepower: | 363hp @ 5200 rpm |
| Fuel Type: | Flexible |
| Fuel Capacity: | 19.1 gal. |
| Fuel Economy: | *16/25 |
|
|
| Wheelbase: | 120.2 in. |
| Overall Length: | 198.6 in. |
| Vehicle Width: | 75.0 in. |
| Vehicle Height: | 58.5 in. |
| Luggage Capacity: | 16.3 ft3. | | Cargo Capacity: | 16.3 ft3. | | Curb Weight: | 4270 lbs. | | Gross Weight: | 5300 lbs. | | Towing Capacity: | 1000 lbs. |
| Turning Circle: | 38.8 ft. |
| |
| Front Headroom: | 38.6 in. | | Front Legroom: | 41.8 in. | | Rear Headroom: | 37.9 in. | | Rear Legroom: | 40.1 in. |
| |
Acceleration: 0mph-60mph | 6.4 seconds |
| 16 |
 |
25 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Capital Chrysler Jeep Dodge Ram for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Tungsten Metallic Clearcoat |
|
Cashmere Pearlcoat |
|
Deep Cherry Red Crystal Pearlcoat |
|
Bright Silver Metallic Clearcoat |
|
Luxury Brown Pearlcoat |
|
Bright White Clearcoat |
|
Ivory Tri-Coat Pearl |
|
Gloss Black |
TOP
|
|
|
Black (X9) |
|
Light Frost Beige/Dark Frost Beige (L9) | |
TOP
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 100,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
The 300C is the luxury version of the Chrysler 300, with the addition of a standard Hemi V8 and available rear-wheel drive or all-wheel drive.The 300C uses a 5.7-liter Hemi V8 mated to a five-speed automatic transmission. The engine intelligently shuts-down select cylinders while cruising under low-load conditions, which conserves gas. Standard safety features include four-wheel-disc antilock brakes, traction control, electronic stability control and curtain airbags. The interior is well appointed with a navigation system, satellite radio, dual-zone automatic climate control, leather seating and memory drivers seat. Available features include adaptive bi-xenon headlights, blind spot detection and adaptive speed control.The 300C receives minimal changes for 2012.
|
Model Reviews
|
TOP
|
Wheels |
| Wheel Covers, Chrome-clad | Standard |
| Rim Type, None aluminum | Standard |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Touring | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Short and long arm | Standard |
Lights |
| Headlights auto delay | Standard |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
Drivetrain |
| Driven Wheels | Standard |
| Axle ratio | Standard |
Seats |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
Passenger Seat |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Center armrest, Yes | Standard |
| Type, Bench | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Driver mirror adjustment, Power remote w/tilt down | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Auto-dimming mirrors, Electrochromatic, driver only | Standard |
| Reverse tilt mirrors, Dual mirrors | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Transmission controls on steering wheel, Gear shift controls | Standard |
| Adjustable pedals, Power | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Cargo net, Cargo net | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door, remote engine start | Standard |
Comfort Features |
| Steering wheel trim, Leather/metal-look | Standard |
| Dash trim, Genuine wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Heated steering wheel, Heated steering wheel | Standard |
| Cargo area light, Cargo area light | Standard |
Memorized Settings |
| seat memory | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Transmission Temperature Guage | Standard |
Audio System |
| Satellite Radio, SIRIUS | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
Truck Features |
| Door reinforcement | Standard |
| Engine hour meter | Standard |
| Bumpers | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Engine |
| Max RPM, 5,200 RPM | Standard |
| Torque, 394 lb.-ft. | Standard |
| Valve Gear, OHV | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 345 cu.in. | Standard |
| Vehicle Emissions, LEV II | Standard |
| Remote engine start, Remote engine start | Standard |
| Type, Flexible | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 363 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Fuel Type, Flexible | Standard |
| Compression Ratio, 10.50 : 1 | Standard |
| Keyless Ignition, Doors and ignition | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
Driver Seat |
| Heated, Multi-level heating | Standard |
| Ventilated, Ventilated | Standard |
| Adjustable lumbar support, Power 4-way | Standard |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | * |
Internal Options
| |
| Power Multi-Function Fold/Away Mirrors | | * |
| Automatic Headlamp Leveling System | | * |
| Exterior Mirrors w/Supplemental Signals | | * |
| Exterior Mirrors Courtesy Lamps | | * |
| Adaptive Bi-Xenon HID Headlamps | | * |
| Rear Fog Lamps | | * |
| Forward Collision Warning | | * |
| Adaptive Speed Control | | * |
| 18 Premium Speakers w/Subwoofer | | * |
| 10 Premium Speakers w/Subwoofer | | * |
| 900 Watt Amplifier | | * |
| 552 Watt Amplifier | | * |
| Parksense Front/Rear Park Assist System | | * |
| Blind Spot & Cross Path Detection | | * |
Other Options
| |
| Destination Surcharge (Hawaii) | | $50 |
| Monotone Paint Application | | * |
| Radio: UConnect Touch 8.4N CD/DVD/MP3/NAV | | * |
| 19 Premium Speaker Group | | $1,995 |
| Beats Audio Group | | $995 |
| Dual-Pane Panoramic Sunroof | | $1,495 |
| Engine Block Heater | | $40 |
| Engine Block Heater (Regional) | | * |
| Manufacturer's Statement of Origin | | * |
| Safetytec | | $2,420 |
Packages
| |
| Quick Order Package 29R Luxury Series | | * |
Seats & Seat Trim
| |
| Luxury Leather Trimmed Bucket Seats | | * |
Wheels & Tires
| |
| Tires: P245/45R20 BSW AS Performance | | * |
| Wheels: 20 x 8 Polished Aluminum | | * |
| *See dealer for details |
TOP
|
Finance Rate 2.0%/75 months | Ends 12/31/13 |
Chrysler US Chrysler Capital Prime Standard Retail Rates Chrysler US National Chrysler US Chrysler Capital Prime Standard Retail Rates
Eligibility: All with approved credit
|
Cash | Ends 07/01/13 |
Chrysler US Lease Cash Chrysler US Southeast Business Center Chrysler US Lease Cash
Eligibility: All
|
Cash | Ends 07/01/13 |
Chrysler US Ally Buyers Choice Combo Cash Chrysler US Southeast Business Center Chrysler US Ally Buyers Choice Combo Cash
Eligibility: All Source: Ally Financial
|
Cash $500.00 | Ends 07/01/13 |
Chrysler US Military Program Chrysler US National Chrysler US Military Program
Eligibility: Military
|
Cash | Ends 07/01/13 |
Chrysler US Retail Customer Cash Chrysler US Southeast Business Center Chrysler US Retail Customer Cash
Eligibility: All
|
Cash $1,000.00 | Ends 07/01/13 |
Chrysler US Returning Lessee Loyalty Cash Chrysler US National Chrysler US Returning Lessee Loyalty Cash
Eligibility: All
|
Cash $1,000.00 | Ends 07/01/13 |
Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US Southeast Business Center Chrysler US Conquest Lease to Retail (Lease) Bonus Cash
Eligibility: All
|
TOP
|
|