Capital Chrysler Jeep Dodge Ram
|
Used 2011 Hyundai Sonata GLS |
| Used 2011 Hyundai Sonata GLS |
| Mileage: | 61,211 |
| Style: | 4 Dr Sedan FWD |
| Engine: | 2.4L 4Cyl. Fuel Injected |
| Trans: | Automatic |
| Exterior: | Tan |
| Interior: | Beige |
| VIN#: | 5NPEB4AC9BH079903 |
| Stock #: | GPA4585A |
| 22 |
 |
35 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
| CARFAX Vehicle History Report Highlights |
 | Vehicle Qualifies for the CARFAX Buyback Guarantee |  | 3 Owners |  | No Total Loss Reported to CARFAX |  | No Structural/Frame Damage Reported to CARFAX |  | No Airbag Deployment Reported to CARFAX |  | No Indication of an Odometer Rollback |
|
|
|
 click to enlarge
| NOTE: Price(s) include(s) all costs to be paid by a consumer (special prices include all current rebates), except for licensing costs, registration fees, $489 dealer administration fee and taxes. Prices include all current rebates. Some vehicles may require financing with Ally Financial. See salesperson for complete details. | *Not all accidents or other issues are reported to CARFAX. The number of owners is estimated. See the full CARFAX Report for additional information and glossary of terms. 20.May.2013 01:51:44 |
|
| Our 2011 Hyundai Sonata received plenty of changes since 2010, with a 3-inch increase in wheelbase, a new engine and freshened styling. This front-wheel-drive, four-door sedan comes in the GLS trim and is powered by a 2.4-liter in-line four-cylinder engine. This peppy engine also provides plenty of fuel economy! This GLS also has some unexpected features for a base trim. Just check out our pictures and you'll see all the features one would expect in their new car. Not to mention, upgraded materials was also a major focus for this 2011 Hyundai. You'll be impressed with endless features and fuel economy alone...what more could you ask for! There's more...our Sonata is equipped with traction control, anti lock four-wheel disc brakes with brake assist, an anti-skid system and six standard airbags. The IIHS named the 2011 Hyundai Sonata its Top Safety Pick. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Stop by for a test drive today and you'll be saying 'Thanks Barry' |
|
|
Monday - Friday Saturday Sunday
|
9:00 am - 8:30 pm 9:00 am - 8:00 pm Closed
|
|

|
|
| • | air conditioning | • | tire pressure monitor | • | electronic stability control | | • | ebd electronic brake dist | • | eba emergency brake asst | • | traction control system | | • | auto express down window | • | fuel data display | • | anti theft/security system | | • | side air bag system | • | multi-function steering wheel | • | power steering | | • | anti-lock braking system (abs) | • | power door locks | • | power windows | | • | am/fm stereo radio | • | cd player in dash | • | satellite radio | | • | auxiliary audio input | • | usb port | • | steering wheel audio controls | | • | bluetooth system | • | trip odometer | • | tachometer | | • | cruise control | • | dual air bags | • | wheel covers | | • | intermittent wipers | • | bucket seats | • | cloth upholstery | | • | trip computer | • | head restraints | • | 3 point seatbelts | | • | center console | • | heated outside mirror(s) | • | power mirrors | | • | rear window defroster | • | power outlet(s) | • | beverage holder (s) |
| Some equipment may vary. See Dealer for details. |
| |
| Body Style: | Large Cars |
| Vehicle Size: | Midsize |
| Drive Type: | FWD |
| Doors: | 4 |
| Engine Block: | I |
| Cylinders: | 4 |
| Displacement: | 2.4 L. |
| Valves: | 16 |
| Compression Ratio: | 11.3:1 |
| Torque: | 184ft-lbs @ 4250 rpm |
| Horsepower: | 198hp @ 6300 rpm |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 18.5 gal. |
| Fuel Economy: | *22/35 |
|
|
| Wheelbase: | 110.0 in. |
| Overall Length: | 189.8 in. |
| Vehicle Width: | 72.2 in. |
| Vehicle Height: | 57.9 in. |
| Ground Clearance: | 5.5 in. | | Luggage Capacity: | 16.4 ft3. | | Cargo Capacity: | 16.4 ft3. | | Curb Weight: | 3161 lbs. | | Gross Weight: | 4299 lbs. |
| Turning Circle: | 35.8 ft. |
| |
| Front Headroom: | 40.0 in. | | Front Legroom: | 45.5 in. | | Rear Headroom: | 37.8 in. | | Rear Legroom: | 34.6 in. |
| |
Acceleration: 0mph-60mph | 8.0 seconds |
|
| (Typical standard equipment that was usually available on this model. Please contact us for more information.) |
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Cloth headliner | Standard |
| Plastic/vinyl steering wheel trim | Standard |
COMFORT |
| Air Filtration | Standard |
| Manual Air Conditioning | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| 2 12V DC power outlets | Standard |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Center Console | Standard |
| Clock | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Digital Instrument Panel | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Overhead Console | Standard |
| Overhead Console With Storage | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear armrest | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
DRIVETRAIN SUSPENSION |
| 4-wheel disc brakes | Standard |
| 6-speed manual | Standard |
| Anti-roll bar | Standard |
| Front-wheel drive | Standard |
| Independent front suspension | Standard |
| Independent rear suspension | Standard |
| Multi-link rear suspension | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Stability control | Standard |
| Strut front suspension | Standard |
| Variable Power Steering | Standard |
ENGINE |
| 2.4 L I-4 DOHC 16V engine | Standard |
| ULEV II emissions | Standard |
| Variable Valve Timing | Standard |
ENTERTAINMENT TELEMATICS |
| 6 speakers | Standard |
| Wireless phone connectivity | Standard |
| XM audio system | Standard |
RIMS TIRES |
| 16 inch wheels | Standard |
| 6.5 inch wide wheels | Standard |
| AS tires | Standard |
| Compact spare mount | Standard |
| Compact spare tire | Standard |
| Full wheel covers | Standard |
| H speed rated tires | Standard |
| P tires | Standard |
| Steel wheels | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Speed Sensing Windshield Wipers | Standard |
| Wiper | Standard |
SAFETY |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear vented disc brakes | Standard |
| Front pre-tensioners | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Stability control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
SEATING |
| 5 seats | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Front Seat Whiplash Protection System | Standard |
| Premium cloth seats | Standard |
| Rear bench seats | Standard |
TOP
|
|