12-Way Power Driver Seat | 12-Way Power Passenger Seat |
1260# Maximum Payload | 180 Amp Alternator |
2 LCD Monitors In The Front | 2 Seatback Storage Pockets |
230MM REAR AXLE | 230MM Rear Axle |
24.6 Gal. Fuel Tank | 3 12V DC Power Outlets |
3.27 REAR AXLE RATIO | 3.27 REAR AXLE RATIO |
3.27 Rear Axle Ratio | 4-WHEEL DISC BRAKES |
50 State Emissions | 6 SPEAKERS |
6 Speakers | ABS BRAKES |
ABS Traction Control | AIR CONDITIONING |
AM/FM RADIO: SIRIUSXM | ANTI-WHIPLASH FRONT HEAD RESTRAINTS |
APPLE CARPLAY | AUDIO MEMORY |
AUTO-DIMMING DOOR MIRRORS | AUTO-DIMMING REAR-VIEW MIRROR |
AUTOMATIC TEMPERATURE CONTROL | Air Filtration |
Airbag Occupancy Sensor | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | BILLET SILVER METALLIC CLEARCOAT |
BLACK LEATHER TRIMMED BUCKET SEATS | BLIND SPOT & CROSS PATH DETECTION |
BLIND SPOT & CROSS PATH DETECTION | BRAKE ASSIST |
BUMPERS: BODY-COLOR | Back Up Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | CHROME EXTERIOR MIRRORS |
COMPASS | Cargo Area Concealed Storage |
Cargo Features | Cargo Space Lights |
Carpet Floor Trim | Child Safety Locks |
Chrome Door Handles | Chrome Exterior Mirrors |
Clearcoat Paint | Compass |
Curtain 1st And 2nd Row Airbags | DELAY-OFF HEADLIGHTS |
DRIVER DOOR BIN | DRIVER VANITY MIRROR |
DUAL FRONT IMPACT AIRBAGS | DUAL FRONT SIDE IMPACT AIRBAGS |
Deep Tinted Glass | Delayed Accessory Power |
Digital/Analog Display | Driver Knee Airbag |
Dual Climate Control | ECO SUSPENSION I |
ECO SUSPENSION I | ELECTRONIC STABILITY CONTROL |
ENGINE OIL COOLER | ENGINE: 3.6L V6 24V VVT UPG I W/ESS |
Eco Suspension I | Electric Power-Assist Steering |
Engine Auto Stop-Start Feature | Engine Oil Cooler |
Engine: 3.6L V6 24V VVT UPG I w/ESS | FOB Controls |
FOUR WHEEL INDEPENDENT SUSPENSION | FRONT ANTI-ROLL BAR |
FRONT CENTER ARMREST W/STORAGE | FRONT DUAL ZONE A/C |
FRONT FOG LIGHTS | FRONT READING LIGHTS |
FULLY AUTOMATIC HEADLIGHTS | Fade-To-Off Interior Lighting |
Front And Rear Anti-Roll Bars | Front And Rear Map Lights |
Front Fog Lamps | Full Carpet Floor Covering |
Full Cloth Headliner | GARAGE DOOR TRANSMITTER |
GOOGLE ANDROID AUTO | GPS ANTENNA INPUT |
GPS Antenna Input | GVWR: 6500 lbs |
Galvanized Steel/Aluminum Panels | Garage Door Transmitter |
Gas-Pressurized Shock Absorbers | Gauges |
Google Android Auto | Graphic Equalizer |
HEATED DOOR MIRRORS | HEATED FRONT SEATS |
HEATED REAR SEATS | HEATED STEERING WHEEL |
HVAC | Heated Driver Seat |
Heated Steering Wheel | ILLUMINATED ENTRY |
Illuminated Front Cupholder | Illuminated Locking Glove Box |
Integrated Roof Antenna | Interior Trim |
KNEE AIRBAG | Keyless Entry |
Keyless Ignition | LEATHER SHIFT KNOB |
LEATHER TRIMMED BUCKET SEATS | LED Brakelights |
LOW TIRE PRESSURE WARNING | Laminated Glass |
Leather Steering Wheel Trim | Leather/Metal-Look Gear Shift Knob |
Leatherette Door Trim Insert | Lip Spoiler |
MANUFACTURER'S STATEMENT OF ORIGIN | MANUFACTURER'S STATEMENT OF ORIGIN |
MEMORY SEAT | Memory Mirrors |
Memory Settings | OCCUPANT SENSING AIRBAG |
OUTSIDE TEMPERATURE DISPLAY | OVERHEAD AIRBAG |
OVERHEAD CONSOLE | Outside Temp Gauge |
PANIC ALARM | PASSENGER DOOR BIN |
PASSENGER VANITY MIRROR | POWER DOOR MIRRORS |
POWER DRIVER SEAT | POWER PASSENGER SEAT |
POWER STEERING | POWER SUNROOF |
POWER SUNROOF | POWER WINDOWS |
ParkSense Rear Parking Sensors | ParkView Back-Up Camera |
Parking Assist | Perimeter Alarm |
Perimeter/Approach Lights | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Driver Seat |
Power Fuel Flap Locking Type | Power Lift Gate |
Power Liftgate Rear Cargo Access | Power Passenger Seat |
Power Windows | QUICK ORDER PACKAGE 2BH |
QUICK ORDER PACKAGE 2BH | RADIO DATA SYSTEM |
RADIO: UCONNECT 4 W/7IN DISPLAY | REAR ANTI-ROLL BAR |
REAR PARKING SENSORS | REAR READING LIGHTS |
REAR SEAT CENTER ARMREST | REAR WINDOW DEFROSTER |
REAR WINDOW WIPER | REMOTE KEYLESS ENTRY |
ROOF RACK: RAILS ONLY | Radio: Uconnect 4 w/7 Display |
Rear Child Safety Locks | Rear Cross Traffic Alert |
Rear Cupholder | Rear Spoiler |
Rear-Wheel Drive | Remote Releases -Inc: Power Fuel |
Remote Start | Remote Trunk Release |
Roof Rack Rails Only | SECURITY SYSTEM |
SPEED CONTROL | SPEED-SENSITIVE WIPERS |
SPLIT FOLDING REAR SEAT | SPOILER |
Sentry Key Engine Immobilizer | Side Impact Beams |
Stability Control | Steel Spare Wheel |
Systems Monitor | TACHOMETER |
TELESCOPING STEERING WHEEL | TILT STEERING WHEEL |
TIRES: P265/60R18 BSW AS LRR | TRACTION CONTROL |
TRIP COMPUTER | TURN SIGNAL INDICATOR MIRRORS |
Towing w/Trailer Sway Control | Tracker System |
Traction Control | Trip Computer |
About