Body Color Appliques Front Bumper | Body Color Appliques Rear Bumper |
Body Color/Accent Color Grille | Engine: 3.6L V6 24V VVT |
1 LCD Monitor In The Front | 160 Amp Alternator |
2 12V DC Power Outlets | 2 Skid Plates |
22.5 Gal. Fuel Tank | 3.21 Rear Axle Ratio |
3.73 REAR AXLE RATIO | 3.73 REAR AXLE RATIO |
4-WHEEL DISC BRAKES | 40GB HARD DRIVE W/28GB AVAILABLE |
5-YEAR SIRIUSXM TRAVEL LINK SERVICE | 50 State Emissions |
6.5IN TOUCHSCREEN DISPLAY | 600CCA Maintenance-Free Battery |
8 SPEAKERS | 8 Speakers |
880# Maximum Payload | ABS BRAKES |
ABS Traction Control | AIR CONDITIONING |
AM/FM RADIO: SIRIUSXM | ANTI-SPIN DIFFERENTIAL REAR AXLE |
ANTI-SPIN DIFFERENTIAL REAR AXLE | AUDIO JACK INPUT FOR MOBILE DEVICES |
AUTO-DIMMING REAR-VIEW MIRROR | Airbag Occupancy Sensor |
Aluminum Spare Wheel | Analog Display |
Antilock Brakes | Audio Jack Input for Mobile Devices |
Auto Locking Hubs | Auxiliary Input |
BLACK 3-PIECE HARD TOP | BLACK 3-PIECE HARD TOP |
BODY COLOR APPLIQUES FRONT BUMPER | BODY COLOR APPLIQUES REAR BUMPER |
BODY COLOR/ACCENT COLOR GRILLE | BRAKE ASSIST |
Black Door Handles | Black Front Bumper w/2 Tow Hooks |
Black Rear Bumper w/1 Tow Hook | Black Side Windows Trim |
Bluetooth | Body-Colored Fender Flares |
Brake Assist | CD PLAYER |
CLASS II RECEIVER HITCH | COMPASS |
CONNECTIVITY GROUP | CONNECTIVITY GROUP |
Child Safety Locks | Clearcoat Paint |
Compass | Conventional Rear Cargo Access |
DELETE SUNRIDER SOFT TOP | DRIVER DOOR BIN |
DRIVER HEIGHT ADJUSTER SEAT | DRIVER VANITY MIRROR |
DUAL FRONT IMPACT AIRBAGS | Deep Tinted Glass |
Delayed Accessory Power | Driver Height Adjuster Seat |
ELECTRONIC STABILITY CONTROL | ENGINE: 3.6L V6 24V VVT |
Engine Oil Cooler | Engine: 3.6L V6 24V VVT |
FREEDOM PANEL STORAGE BAG | FRONT ANTI-ROLL BAR |
FRONT BUCKET SEATS | FRONT CENTER ARMREST W/STORAGE |
FRONT FOG LIGHTS | FRONT READING LIGHTS |
FRONT SEAT BACK MAP POCKETS | FULLY AUTOMATIC HEADLIGHTS |
Fade-To-Off Interior Lighting | Fixed Antenna |
Four Wheel Drive | Front And Rear Anti-Roll Bars |
Front Center Armrest w/Storage | Front Fog Lamps |
Front Map Lights | Front Seat Back Map Pockets |
Fully Galvanized Steel Panels | GPS NAVIGATION |
GVWR: 5500 lbs | HD Shock Absorbers |
HEATED DOOR MIRRORS | HEAVY DUTY SUSPENSION W/GAS SHOCKS |
Heavy Duty Suspension w/Gas Shocks | Hydraulic Power-Assist Steering |
ILLUMINATED ENTRY | INTEGRATED ROLL-OVER PROTECTION |
Illuminated Front Cupholder | Keyless Entry |
LEATHER STEERING WHEEL | LOW TIRE PRESSURE WARNING |
Leather Steering Wheel | Leather Steering Wheel Trim |
Leather/Chrome Gear Shift Knob | Limited Slip Center Differential |
Locking Glove Box | Low Tire Pressure Warning |
MANUFACTURER'S STATEMENT OF ORIGIN | MANUFACTURER'S STATEMENT OF ORIGIN |
MAX TOW PACKAGE | MAX TOW PACKAGE |
MOPAR SLUSH MATS | MOPAR SLUSH MATS |
Manual Air Conditioning | Manual Tilt Steering Column |
Manual Transfer Case | Navigation |
OCCUPANT SENSING AIRBAG | OUTSIDE TEMPERATURE DISPLAY |
Outside Temp Gauge | PANIC ALARM |
PASSENGER DOOR BIN | PASSENGER VANITY MIRROR |
POWER DOOR MIRRORS | POWER STEERING |
POWER WINDOWS | Part-Time Four-Wheel Drive |
Perimeter Alarm | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Windows |
QUICK ORDER PACKAGE 24G | QUICK ORDER PACKAGE 24G |
R1234YF A/C REFRIGERANT | R1234YF A/C Refrigerant |
RADIO DATA SYSTEM | RADIO: 430 NAV |
RADIO: 430 NAV | REAR ANTI-ROLL BAR |
REAR WINDOW DEFROSTER | REAR WINDOW WIPER/WASHER |
REMOTE KEYLESS ENTRY | REMOTE START SYSTEM |
REMOTE START SYSTEM | REMOTE USB PORT |
RHINO CLEARCOAT | Radio: 130 |
Rear Child Safety Locks | Rear Cupholder |
Remote Start | Removable Rear Window |
Running Boards | SECURITY SYSTEM |
SIRIUSXM TRAVEL LINK | SPEED CONTROL |
SPLIT FOLDING REAR SEAT | Seats w/Cloth Back Material |
Sentry Key Engine Immobilizer | Side Impact Beams |
Side Steps | Single Stainless Steel Exhaust |
Stability Control | TACHOMETER |
TILT STEERING WHEEL | TIRE PRESSURE MONITORING DISPLAY |
TRACTION CONTROL | TRIP COMPUTER |
About